| Raspberry Pi 2 Model B
| NEW! Raspberry Pi Zero
| Raspberry Pi 1 Model B+
| Raspberry Pi 1 Model A+
|
Dimensions | 85mm x 56mm x 21mm | 65mm x 30mm x 5mm | 85mm x 56mm x 17mm | 65mm x 56mm x 12mm |
Chip | Broadcom BCM2836 ARMv7 Quad Core Processor | Broadcom BCM2835 ARMv6 SoC full HD multimedia applications processor | Broadcom BCM2835 SoC full HD multimedia applications processor | Broadcom BCM2835 SoC full HD multimedia applications processor |
CPU | 900 MHz Low Power ARMv7 Quad Core Processor | 1 GHz Low Power ARM1176JZ-F Applications Processor | 700 MHz Low Power ARM1176JZ-F Applications Processor | 700 MHz Low Power ARM1176JZ-F Applications Processor |
GPU | Dual Core VideoCore IV® Multimedia Co-Processor | Dual Core VideoCore IV® Multimedia Co-Processor | Dual Core VideoCore IV® Multimedia Co-Processor | Dual Core VideoCore IV® Multimedia Co-Processor |
RAM | 1GB SDRAM @ 450 MHz | 512 MB SDRAM @ 400 MHz | 512 MB SDRAM @ 400 MHz | 256 MB SDRAM @ 400 MHz |
Storage | MicroSD | MicroSD | MicroSD | MicroSD |
USB 2.0 | 4x USB Ports | 1x Micro USD Port | 4x USB Ports | 1x USB Port |
Ethernet | 1x 10/100mb Ethernet RJ45 Jack | None | 1x 10/100mb Ethernet RJ45 Jack | None |
Video Connections | HDMI, Composite RCA (shared with audio jack) | HDMI | HDMI, Composite RCA (shared with audio jack) | HDMI, Composite RCA (shared with audio jack) |
Supported Resolutions | 640×350 to 1920×1200, including 1080p, PAL & NTSC standards | 640×350 to 1920×1200, including 1080p, PAL & NTSC standards | 640×350 to 1920×1200, including 1080p, PAL & NTSC standards | 640×350 to 1920×1200, including 1080p, PAL & NTSC standards |
Audio | Multi-Channel HD Audio over HDMI, Stereo from 3.5 mm jack | Multi-Channel HD Audio over HDMI | Multi-Channel HD Audio over HDMI, Stereo from 3.5 mm jack | Multi-Channel HD Audio over HDMI, Stereo from 3.5 mm jack |
Operating Systems | Raspbian, RaspBMC, Arch Linux, Risc OS, OpenELEC, Pidora | Raspbian, RaspBMC, Arch Linux, Risc OS, OpenELEC, Pidora | Raspbian, RaspBMC, Arch Linux, Risc OS, OpenELEC, Pidora | Raspbian, RaspBMC, Arch Linux, Risc OS, OpenELEC, Pidora |
Power | 5V micro USB input. 800mA rating | 5V micro USB input. 160mA rating | 5V micro USB input. 600mA rating | 5V micro USB input. 200mA rating |
GPIO | 40 | 40 pin (unpopulated) | 40 | 40 |
Other Connectivity | 1x CSI-2 for Raspberry Pi camera modules
1x DSI for Raspberry Pi displays
| None
| 1x CSI-2 for Raspberry Pi camera modules
1x DSI for Raspberry Pi displays
| 1x CSI-2 for Raspberry Pi camera modules
1x DSI for Raspberry Pi displays
|
Power Source | 1x Micro-USB | 1x Micro-USB | 1x Micro-USB | 1x Micro-USB |
Highlights | • No more buffer face – boots up Raspbian in less than half the time as the Model B+
• More power for your favourite projects – create Space Progammes, Time Lapse Videos, GPS tracking, HD audio and lots more with a full ecosystem of supporting accessories.
• Build your own workstation – create and manage your documents and spreadsheets with ease using LibreOffice™
| • The 40 pin GPIO is unpopulated providing the flexibility to use only the connections your solution requires.
• Power rating of just 160mA even when connected to a 1080P display, making this the most efficient Raspberry Pi to date.
• 1 Micro USB "on the go" data port for linking to accessories and peripherals like an external USB hub, or for connecting to your PC.
| • Improved power management which improves USB support and allows for high-drain devices such as external USB hard drives.
• Larger bank of accessible GPIO ports compared to Model B board allows for direct hardware device control.
• Smaller, compact design
| • Works well as an introductory educational tool
• Suitable for a smaller scale electronics project that requires standard IO ports
• Minimalistic design assists in pick and choosing devices, helps reduce overall power consumption
• HAT Compatible
|